ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | AMSR2 3day Global | M | background | INCOIS | AMSR2_3day_Global |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | acknowledgement | String | AMSR2 AS-ECVs are produced by Remote Sensing Systems and sponsored by NASA. We are grateful to JAXA for AMSR2 source data. |
attribute | NC_GLOBAL | averaging_procedure | String | observations averaged over specified time_coverage_duration |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.6 (https://code.mpimet.mpg.de/projects/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.6 (https://code.mpimet.mpg.de/projects/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | support at remss.com |
attribute | NC_GLOBAL | creator_name | String | Frank Wentz, Thomas Meissner, Lucrezia Ricciardulli, Andrew Manaster, Marty Brewer, Michael Densberger, Remote Sensing Systems |
attribute | NC_GLOBAL | creator_url | String | http://www.remss.com |
attribute | NC_GLOBAL | dataset_citation_authors | String | Wentz, F., T. Meissner, L. Ricciardulli, A. Manaster, M. Brewer, M. Densberger |
attribute | NC_GLOBAL | dataset_citation_institution | String | Remote Sensing Systems, Santa Rosa, CA, USA |
attribute | NC_GLOBAL | dataset_citation_product | String | Remote Sensing Systems AMSR2 V8.2 Air-Sea Essential Climate Variables (AS-ECV) on 0.25 deg grid |
attribute | NC_GLOBAL | dataset_citation_url | String | http://www.remss.com/missions/amsr/ |
attribute | NC_GLOBAL | dataset_citation_version | String | 8.2 |
attribute | NC_GLOBAL | dataset_citation_year | String | 2021 |
attribute | NC_GLOBAL | date_created | String | 2021-05-12T05:17:38Z |
attribute | NC_GLOBAL | date_def | String | starting midnight UTC |
attribute | NC_GLOBAL | Easternmost_Easting | double | 1439.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 719.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 1439.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon May 22 10:09:49 2023: cdo cat RSS_AMSR2_ocean_L3_3day_2012-07-02_v08.2.nc NOAA_SST.nc Mon May 22 10:09:48 2023: cdo setcalendar,GREGORIAN out.nc out1.nc Mon May 22 10:09:48 2023: cdo settaxis,2012-07-02,12:00:00,1day RSS_AMSR2_ocean_L3_3day_2012-07-02_v08.2.nc out.nc created by RSS |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | INCOIS |
attribute | NC_GLOBAL | instrument | String | AMSR2 radiometer |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, channel, cloud, cloud cover, cloudiness, columnar, cover, data, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, ghz, liquid, local, meteorology, ocean, oceans, precipitation, rain, rainfall, rate, science, sea, sea_surface_temperature, seawater, source, speed, SST, surface, TAXIS, temperature, using, vapor, water, wind, wind_speed, winds, WSPD_LF, WSPD_MF, XAXIS, YAXIS |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | netCDF_version_id | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 719.0 |
attribute | NC_GLOBAL | platform | String | GCOM-W1 |
attribute | NC_GLOBAL | processing_level | String | Level 3: 3 day maps |
attribute | NC_GLOBAL | project | String | Air-Sea Essential Climate Variables (AS-ECV) from Satellite Microwave Radiometers |
attribute | NC_GLOBAL | publisher_email | String | support at remss.com |
attribute | NC_GLOBAL | publisher_name | String | Remote Sensing Systems |
attribute | NC_GLOBAL | publisher_url | String | http://www.remss.com |
attribute | NC_GLOBAL | references | String | Source_of_AMSR2_radiometer_observations: JAXA AMSR2 L1A via JAXA G-Portal. |
attribute | NC_GLOBAL | sensor | String | AMSR2 |
attribute | NC_GLOBAL | source | String | RSS AMSR2 V8.2 AS-ECV Algorithms |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | AMSR2 3day Global |
attribute | NC_GLOBAL | testOutOfDate | String | now-8days |
attribute | NC_GLOBAL | time_coverage_duration | String | P3D |
attribute | NC_GLOBAL | time_coverage_end | String | 1913-07-21T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1901-01-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | AMSR2 3day Global |
attribute | NC_GLOBAL | version | String | 8.2 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
dimension | time | double | nValues=4571, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.1762432E9, -1.7813952E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TAXIS |
attribute | time | source_name | String | TAXIS |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | short | nValues=720, evenlySpaced=true, averageSpacing=1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | short | 0, 719 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | YAXIS |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | short | nValues=1440, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | short | 0, 1439 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | XAXIS |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | SST | float | time, latitude, longitude | |
attribute | SST | _ChunkSizes | uint | 1, 720, 1440 |
attribute | SST | _FillValue | float | -999.0 |
attribute | SST | colorBarMaximum | double | 32.0 |
attribute | SST | colorBarMinimum | double | 0.0 |
attribute | SST | coverage_content_type | String | physicalMeasurement |
attribute | SST | ioos_category | String | Temperature |
attribute | SST | long_name | String | AMSR2 sea surface temperature |
attribute | SST | missing_value | float | -999.0 |
attribute | SST | resolution | String | spatial resolution of retrieval is approx. 46km |
attribute | SST | standard_name | String | sea_surface_temperature |
attribute | SST | units | String | degree_C |
variable | WSPD_LF | float | time, latitude, longitude | |
attribute | WSPD_LF | colorBarMaximum | double | 15.0 |
attribute | WSPD_LF | colorBarMinimum | double | 0.0 |
attribute | WSPD_LF | ioos_category | String | Wind |
attribute | WSPD_LF | standard_name | String | wind_speed |
variable | WSPD_MF | float | time, latitude, longitude | |
attribute | WSPD_MF | colorBarMaximum | double | 15.0 |
attribute | WSPD_MF | colorBarMinimum | double | 0.0 |
attribute | WSPD_MF | ioos_category | String | Wind |
attribute | WSPD_MF | standard_name | String | wind_speed |
variable | VAPOR | float | time, latitude, longitude | |
attribute | VAPOR | ioos_category | String | Meteorology |
variable | CLOUD | float | time, latitude, longitude | |
attribute | CLOUD | ioos_category | String | Meteorology |
variable | RAIN | float | time, latitude, longitude | |
attribute | RAIN | ioos_category | String | Meteorology |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.