ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | AMSRE Monthly Global Data | M | background | INCOIS | AMSRE_MONTHLY_GLOBAL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 359.75 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.75 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -90.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 359.75 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | FERRET V6.93 29-Feb-16 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | INCOIS |
attribute | NC_GLOBAL | keywords | String | CLOUD, RAIN, SST, TAXIS, VAPOR, WSPD_LF, WSPD_MF, XAXIS, YAXIS |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.75 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -90.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | AMSRE Monthly Global Data |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-09-14T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-06-14T00:00:00Z |
attribute | NC_GLOBAL | title | String | AMSRE Monthly Global Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
dimension | time | double | nValues=112, evenlySpaced=true, averageSpacing=30 days 10h 35m 41s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0240128E9, 1.3159584E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | GREGORIAN |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TAXIS |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=720, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -90.0, 89.75 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 0.0, 359.75 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | SST | float | time, latitude, longitude | |
attribute | SST | _FillValue | float | 255.0 |
attribute | SST | colorBarMaximum | double | 32.0 |
attribute | SST | colorBarMinimum | double | 0.0 |
attribute | SST | history | String | From amsr.SST |
attribute | SST | ioos_category | String | Temperature |
attribute | SST | long_name | String | Sea Surface Temperature |
attribute | SST | missing_value | float | 255.0 |
attribute | SST | standard_name | String | sea_surface_temperature |
attribute | SST | units | String | Degree C |
variable | WSPD_LF | float | time, latitude, longitude | |
attribute | WSPD_LF | _FillValue | float | 255.0 |
attribute | WSPD_LF | colorBarMaximum | double | 15.0 |
attribute | WSPD_LF | colorBarMinimum | double | 0.0 |
attribute | WSPD_LF | history | String | From amsr.WSPD_LF |
attribute | WSPD_LF | ioos_category | String | Wind |
attribute | WSPD_LF | long_name | String | Wind speed using 10.7 GHz channel |
attribute | WSPD_LF | missing_value | float | 255.0 |
attribute | WSPD_LF | standard_name | String | wind_speed |
attribute | WSPD_LF | units | String | m/s |
variable | WSPD_MF | float | time, latitude, longitude | |
attribute | WSPD_MF | _FillValue | float | 255.0 |
attribute | WSPD_MF | colorBarMaximum | double | 15.0 |
attribute | WSPD_MF | colorBarMinimum | double | 0.0 |
attribute | WSPD_MF | history | String | From amsr.WSPD_MF |
attribute | WSPD_MF | ioos_category | String | Wind |
attribute | WSPD_MF | long_name | String | Wind speed using 18.7 GHz channel |
attribute | WSPD_MF | missing_value | float | 255.0 |
attribute | WSPD_MF | standard_name | String | wind_speed |
attribute | WSPD_MF | units | String | m/s |
variable | VAPOR | float | time, latitude, longitude | |
attribute | VAPOR | _FillValue | float | 255.0 |
attribute | VAPOR | history | String | From amsr.VAPOR |
attribute | VAPOR | ioos_category | String | Meteorology |
attribute | VAPOR | long_name | String | Columnar atmospheric water vapor |
attribute | VAPOR | missing_value | float | 255.0 |
attribute | VAPOR | units | String | mm |
variable | CLOUD | float | time, latitude, longitude | |
attribute | CLOUD | _FillValue | float | 255.0 |
attribute | CLOUD | history | String | From amsr.CLOUD |
attribute | CLOUD | ioos_category | String | Meteorology |
attribute | CLOUD | long_name | String | Columnar cloud liquid water |
attribute | CLOUD | missing_value | float | 255.0 |
attribute | CLOUD | units | String | mm |
variable | RAIN | float | time, latitude, longitude | |
attribute | RAIN | _FillValue | float | 255.0 |
attribute | RAIN | history | String | From amsr.RAIN |
attribute | RAIN | ioos_category | String | Meteorology |
attribute | RAIN | long_name | String | Rain Rate |
attribute | RAIN | missing_value | float | 255.0 |
attribute | RAIN | units | String | mm/hr |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.