ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | INDIAN ARGO Floats Data | M | background | INCOIS | Indian_ARGO_Floats |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.903 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 24.856 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -69.735 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.903 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.988 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2025-01-15T05:58:32Z creation |
attribute | NC_GLOBAL | infoUrl | String | http://www.incois.gov.in |
attribute | NC_GLOBAL | institution | String | INCOIS |
attribute | NC_GLOBAL | keywords | String | best, creation, currents, cycle, CYCLE_NUMBER, data, date, DATE_CREATION, DATE_UPDATE, day, density, direction, Earth Science > Oceans > Salinity/Density > Salinity, equals, estimate, file, flag, float, identifier, in-situ, its, its-90, JULD, JULD_LOCATION, JULD_QC, julian, latitude, level, local, longitude, number, ocean, oceans, PLATFORM_NUMBER, PLATFORM_TYPE, practical, PRES, PRES_ADJUSTED, PRES_ADJUSTED_QC, PRES_QC, pressure, profiles, PSAL, PSAL_ADJUSTED, PSAL_ADJUSTED_QC, PSAL_QC, quality, reference, relative, salinity, scale, sea, sea level, sea-level, sea_water_practical_salinity, seawater, situ, source, station, statistics, TEMP, TEMP_ADJUSTED, TEMP_ADJUSTED_QC, TEMP_QC, temperature, time, type, unique, update, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 24.856 |
attribute | NC_GLOBAL | references | String | http://www.argodatamgt.org/Documentation |
attribute | NC_GLOBAL | source | String | Argo float |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -69.735 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | DATE_CREATION, DATE_UPDATE, PLATFORM_NUMBER, DIRECTION, PLATFORM_TYPE, JULD_QC |
attribute | NC_GLOBAL | summary | String | INDIAN ARGO Floats Data |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-14T14:21:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-10-24T19:30:03Z |
attribute | NC_GLOBAL | title | String | INDIAN ARGO Floats Data |
attribute | NC_GLOBAL | user_manual_version | String | 3.1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.988 |
variable | DATE_CREATION | String | ||
attribute | DATE_CREATION | conventions | String | YYYYMMDDHHMISS |
attribute | DATE_CREATION | ioos_category | String | Time |
attribute | DATE_CREATION | long_name | String | Date of file creation |
variable | DATE_UPDATE | String | ||
attribute | DATE_UPDATE | conventions | String | YYYYMMDDHHMISS |
attribute | DATE_UPDATE | ioos_category | String | Time |
attribute | DATE_UPDATE | long_name | String | Date of update of this file |
variable | PLATFORM_NUMBER | String | ||
attribute | PLATFORM_NUMBER | colorBarMaximum | double | 100.0 |
attribute | PLATFORM_NUMBER | colorBarMinimum | double | 0.0 |
attribute | PLATFORM_NUMBER | conventions | String | WMO float identifier : A9IIIII |
attribute | PLATFORM_NUMBER | ioos_category | String | Identifier |
attribute | PLATFORM_NUMBER | long_name | String | Float unique identifier |
variable | CYCLE_NUMBER | int | ||
attribute | CYCLE_NUMBER | _FillValue | int | 99999 |
attribute | CYCLE_NUMBER | actual_range | int | 0, 509 |
attribute | CYCLE_NUMBER | colorBarMaximum | double | 100.0 |
attribute | CYCLE_NUMBER | colorBarMinimum | double | 0.0 |
attribute | CYCLE_NUMBER | conventions | String | 0...N, 0 : launch cycle (if exists), 1 : first complete cycle |
attribute | CYCLE_NUMBER | ioos_category | String | Statistics |
attribute | CYCLE_NUMBER | long_name | String | Float cycle number |
variable | DIRECTION | char | ||
attribute | DIRECTION | actual_range | char | A, D |
attribute | DIRECTION | colorBarMaximum | double | 360.0 |
attribute | DIRECTION | colorBarMinimum | double | 0.0 |
attribute | DIRECTION | conventions | String | A: ascending profiles, D: descending profiles |
attribute | DIRECTION | ioos_category | String | Currents |
attribute | DIRECTION | long_name | String | Direction of the station profiles |
variable | PLATFORM_TYPE | String | ||
attribute | PLATFORM_TYPE | conventions | String | Argo reference table 23 |
attribute | PLATFORM_TYPE | ioos_category | String | Unknown |
attribute | PLATFORM_TYPE | long_name | String | Type of float |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.035487803E9, 1.736864519E9 |
attribute | time | axis | String | T |
attribute | time | conventions | String | Relative julian days with decimal part (as parts of day) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Julian day (UTC) of the station relative to REFERENCE_DATE_TIME |
attribute | time | resolution | double | 0.0 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | JULD_QC | char | ||
attribute | JULD_QC | actual_range | char | 1, 1 |
attribute | JULD_QC | colorBarMaximum | double | 150.0 |
attribute | JULD_QC | colorBarMinimum | double | 0.0 |
attribute | JULD_QC | conventions | String | Argo reference table 2 |
attribute | JULD_QC | ioos_category | String | Quality |
attribute | JULD_QC | long_name | String | Quality on date and time |
variable | JULD_LOCATION | double | ||
attribute | JULD_LOCATION | actual_range | double | 1.035489018E9, 1.736864519E9 |
attribute | JULD_LOCATION | conventions | String | Relative julian days with decimal part (as parts of day) |
attribute | JULD_LOCATION | ioos_category | String | Time |
attribute | JULD_LOCATION | long_name | String | Julian day (UTC) of the location relative to REFERENCE_DATE_TIME |
attribute | JULD_LOCATION | resolution | double | 0.0 |
attribute | JULD_LOCATION | standard_name | String | time |
attribute | JULD_LOCATION | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | JULD_LOCATION | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | actual_range | double | -69.735, 24.856 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of the station, best estimate |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | actual_range | double | -179.988, 179.903 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of the station, best estimate |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | 99999.0 |
attribute | PRES | actual_range | float | -144.0, 6553.5 |
attribute | PRES | axis | String | Z |
attribute | PRES | C_format | String | %7.1f |
attribute | PRES | FORTRAN_format | String | F7.1 |
attribute | PRES | ioos_category | String | Sea Level |
attribute | PRES | long_name | String | Sea water pressure, equals 0 at sea-level |
attribute | PRES | resolution | float | 1.0 |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | decibar |
attribute | PRES | valid_max | float | 12000.0 |
attribute | PRES | valid_min | float | 0.0 |
variable | PRES_QC | char | ||
attribute | PRES_QC | actual_range | char | 1, 9 |
attribute | PRES_QC | colorBarMaximum | double | 150.0 |
attribute | PRES_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_QC | conventions | String | Argo reference table 2 |
attribute | PRES_QC | ioos_category | String | Quality |
attribute | PRES_QC | long_name | String | quality flag |
variable | PRES_ADJUSTED | float | ||
attribute | PRES_ADJUSTED | _FillValue | float | 99999.0 |
attribute | PRES_ADJUSTED | actual_range | float | -107.0, 2189.4 |
attribute | PRES_ADJUSTED | axis | String | Z |
attribute | PRES_ADJUSTED | C_format | String | %7.1f |
attribute | PRES_ADJUSTED | FORTRAN_format | String | F7.1 |
attribute | PRES_ADJUSTED | ioos_category | String | Sea Level |
attribute | PRES_ADJUSTED | long_name | String | Sea water pressure, equals 0 at sea-level |
attribute | PRES_ADJUSTED | resolution | float | 1.0 |
attribute | PRES_ADJUSTED | standard_name | String | sea_water_pressure |
attribute | PRES_ADJUSTED | units | String | decibar |
attribute | PRES_ADJUSTED | valid_max | float | 12000.0 |
attribute | PRES_ADJUSTED | valid_min | float | 0.0 |
variable | PRES_ADJUSTED_QC | char | ||
attribute | PRES_ADJUSTED_QC | actual_range | char | " ", 9 |
attribute | PRES_ADJUSTED_QC | colorBarMaximum | double | 150.0 |
attribute | PRES_ADJUSTED_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_ADJUSTED_QC | conventions | String | Argo reference table 2 |
attribute | PRES_ADJUSTED_QC | ioos_category | String | Quality |
attribute | PRES_ADJUSTED_QC | long_name | String | quality flag |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | 99999.0 |
attribute | TEMP | actual_range | float | -5.0, 62.416 |
attribute | TEMP | C_format | String | %9.3f |
attribute | TEMP | colorBarMaximum | double | 40.0 |
attribute | TEMP | colorBarMinimum | double | -10.0 |
attribute | TEMP | FORTRAN_format | String | F9.3 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature in-situ ITS-90 scale |
attribute | TEMP | resolution | float | 0.001 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_Celsius |
attribute | TEMP | valid_max | float | 40.0 |
attribute | TEMP | valid_min | float | -2.5 |
variable | TEMP_QC | char | ||
attribute | TEMP_QC | actual_range | char | 1, 9 |
attribute | TEMP_QC | colorBarMaximum | double | 150.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | Argo reference table 2 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | quality flag |
variable | TEMP_ADJUSTED | float | ||
attribute | TEMP_ADJUSTED | _FillValue | float | 99999.0 |
attribute | TEMP_ADJUSTED | actual_range | float | -2.018, 61.44 |
attribute | TEMP_ADJUSTED | C_format | String | %9.3f |
attribute | TEMP_ADJUSTED | colorBarMaximum | double | 40.0 |
attribute | TEMP_ADJUSTED | colorBarMinimum | double | -10.0 |
attribute | TEMP_ADJUSTED | FORTRAN_format | String | F9.3 |
attribute | TEMP_ADJUSTED | ioos_category | String | Temperature |
attribute | TEMP_ADJUSTED | long_name | String | Sea temperature in-situ ITS-90 scale |
attribute | TEMP_ADJUSTED | resolution | float | 0.001 |
attribute | TEMP_ADJUSTED | standard_name | String | sea_water_temperature |
attribute | TEMP_ADJUSTED | units | String | degree_Celsius |
attribute | TEMP_ADJUSTED | valid_max | float | 40.0 |
attribute | TEMP_ADJUSTED | valid_min | float | -2.5 |
variable | TEMP_ADJUSTED_QC | char | ||
attribute | TEMP_ADJUSTED_QC | actual_range | char | " ", 9 |
attribute | TEMP_ADJUSTED_QC | colorBarMaximum | double | 150.0 |
attribute | TEMP_ADJUSTED_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_ADJUSTED_QC | conventions | String | Argo reference table 2 |
attribute | TEMP_ADJUSTED_QC | ioos_category | String | Quality |
attribute | TEMP_ADJUSTED_QC | long_name | String | quality flag |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | 99999.0 |
attribute | PSAL | actual_range | float | -0.018, 176.9451 |
attribute | PSAL | C_format | String | %9.3f |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | FORTRAN_format | String | F9.3 |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | resolution | float | 0.001 |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
attribute | PSAL | valid_max | float | 41.0 |
attribute | PSAL | valid_min | float | 2.0 |
variable | PSAL_QC | char | ||
attribute | PSAL_QC | actual_range | char | 1, 9 |
attribute | PSAL_QC | colorBarMaximum | double | 150.0 |
attribute | PSAL_QC | colorBarMinimum | double | 0.0 |
attribute | PSAL_QC | conventions | String | Argo reference table 2 |
attribute | PSAL_QC | ioos_category | String | Quality |
attribute | PSAL_QC | long_name | String | quality flag |
variable | PSAL_ADJUSTED | float | ||
attribute | PSAL_ADJUSTED | _FillValue | float | 99999.0 |
attribute | PSAL_ADJUSTED | actual_range | float | 6.0E-5, 171521.4 |
attribute | PSAL_ADJUSTED | C_format | String | %9.3f |
attribute | PSAL_ADJUSTED | colorBarMaximum | double | 37.0 |
attribute | PSAL_ADJUSTED | colorBarMinimum | double | 32.0 |
attribute | PSAL_ADJUSTED | FORTRAN_format | String | F9.3 |
attribute | PSAL_ADJUSTED | ioos_category | String | Salinity |
attribute | PSAL_ADJUSTED | long_name | String | Practical salinity |
attribute | PSAL_ADJUSTED | resolution | float | 0.001 |
attribute | PSAL_ADJUSTED | standard_name | String | sea_water_practical_salinity |
attribute | PSAL_ADJUSTED | units | String | PSU |
attribute | PSAL_ADJUSTED | valid_max | float | 41.0 |
attribute | PSAL_ADJUSTED | valid_min | float | 2.0 |
variable | PSAL_ADJUSTED_QC | char | ||
attribute | PSAL_ADJUSTED_QC | actual_range | char | " ", 9 |
attribute | PSAL_ADJUSTED_QC | colorBarMaximum | double | 150.0 |
attribute | PSAL_ADJUSTED_QC | colorBarMinimum | double | 0.0 |
attribute | PSAL_ADJUSTED_QC | conventions | String | Argo reference table 2 |
attribute | PSAL_ADJUSTED_QC | ioos_category | String | Quality |
attribute | PSAL_ADJUSTED_QC | long_name | String | quality flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.