ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Data from a local source. | M | background | NOAA | NOAA_AVHRR_datasets |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | NOAA |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.noaa.gov/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 139.875 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -29.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 139.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 20.125 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | PyPyFerret V7.65 (optimized) 11-Dec-24 |
attribute | NC_GLOBAL | infoUrl | String | https://www.noaa.gov/ |
attribute | NC_GLOBAL | institution | String | NOAA |
attribute | NC_GLOBAL | keywords | String | ANOM, anomalies, anomaly, daily, data, day, earth, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, land, lat241, LAT241_480, local, lon81, LON81_560, noaa, ocean, oceans, science, sea, sea_surface_temperature, source, SST, surface, surface_temperature_anomaly, temperature, time, zlev |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.875 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -29.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-40days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-25T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1981-09-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
attribute | NC_GLOBAL | Westernmost_Easting | double | 20.125 |
dimension | time | double | nValues=15790, evenlySpaced=false, averageSpacing=1 day 0h 0m 11s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.681936E8, 1.732536E9 |
attribute | time | axis | String | T |
attribute | time | bounds | String | TIME_bnds |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Center time of the day |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=1, onlyValue=0.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.0, 0.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | point_spacing | String | even |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | ZLEV |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=240, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -29.875, 29.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | source_name | String | LAT241_480 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=480, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 20.125, 139.875 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | float | 360.0 |
attribute | longitude | point_spacing | String | even |
attribute | longitude | source_name | String | LON81_560 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | SST | float | time, depth, latitude, longitude | |
attribute | SST | _FillValue | float | 327.67 |
attribute | SST | colorBarMaximum | double | 32.0 |
attribute | SST | colorBarMinimum | double | 0.0 |
attribute | SST | history | String | From oisst-avhrr-v02r01.19810901 |
attribute | SST | ioos_category | String | Temperature |
attribute | SST | long_name | String | Daily sea surface temperature |
attribute | SST | standard_name | String | sea_surface_temperature |
attribute | SST | units | String | degree_C |
variable | ANOM | float | time, depth, latitude, longitude | |
attribute | ANOM | _FillValue | float | 327.67 |
attribute | ANOM | colorBarMaximum | double | 3.0 |
attribute | ANOM | colorBarMinimum | double | -3.0 |
attribute | ANOM | history | String | From oisst-avhrr-v02r01.19810901 |
attribute | ANOM | ioos_category | String | Temperature |
attribute | ANOM | long_name | String | Daily sea surface temperature anomalies |
attribute | ANOM | standard_name | String | surface_temperature_anomaly |
attribute | ANOM | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.