ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Daily ASCAT global wind field | M | background | ifremer | ascat_daily_datasets |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bulletin_date | String | 2011-05-31 |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.0rc1 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.0.0rc1 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | contact | String | fpaf@ifremer.fr, Abderrahim.Bentamy@ifremer.fr, Denis.Croize.Fillon@ifremer.fr |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 2011-05-31 |
attribute | NC_GLOBAL | creation_date_time | String | 20110531T232401 |
attribute | NC_GLOBAL | creator_email | String | fpaf at ifremer.fr |
attribute | NC_GLOBAL | creator_name | String | FPAF |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 139.875 |
attribute | NC_GLOBAL | file_quality_index | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -29.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 139.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 20.125 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_resolution | String | 0.250 degree |
attribute | NC_GLOBAL | history | String | Mon Apr 04 11:38:47 2022: cdo cat out1.nc ascat_daily.nc Mon Apr 04 11:38:47 2022: cdo selname,wind_speed,eastward_wind,northward_wind,wind_stress,surface_downward_eastward_stress,surface_downward_northward_stress out.nc out1.nc Mon Apr 04 11:38:47 2022: cdo sellonlatbox,20,140,-30,30 2007032100_2007032200_daily-ifremer-L3-MWF-GLO-20110531232401-01.0.nc out.nc |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | ifremer |
attribute | NC_GLOBAL | keywords | String | depth, eastward_wind, latitude, longitude, northward_wind, surface_downward_eastward_stress, surface_downward_northward_stress, time, wind_speed, wind_stress |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.875 |
attribute | NC_GLOBAL | objective_method | String | krigeage |
attribute | NC_GLOBAL | polar_sea_ice_mask_date | String | 2007-03-21 |
attribute | NC_GLOBAL | references | String | Bentamy, A.; Croize-Fillon, 2010: Gridded surface wind fields from Metop/ASCAT measurements, International Journal of Remote Sensing |
attribute | NC_GLOBAL | source | String | produced at 2011-05-31 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -29.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Daily Advanced SCATterometer (ASCAT) global wind field. ifremer data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-21T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-03-21T12:00:00Z |
attribute | NC_GLOBAL | time_resolution | String | daily |
attribute | NC_GLOBAL | title | String | Daily ASCAT global wind field |
attribute | NC_GLOBAL | Westernmost_Easting | double | 20.125 |
dimension | time | double | nValues=5845, evenlySpaced=false, averageSpacing=1 day 0h 15m 2s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1744784E9, 1.6846704E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=1, onlyValue=10.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 10.0, 10.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=240, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -29.875, 29.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=480, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 20.125, 139.875 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_speed | double | time, depth, latitude, longitude | |
attribute | wind_speed | _FillValue | double | -327.68 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | wind speed |
attribute | wind_speed | missing_value | double | -327.68 |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
variable | eastward_wind | double | time, depth, latitude, longitude | |
attribute | eastward_wind | _FillValue | double | -327.68 |
attribute | eastward_wind | colorBarMaximum | double | 15.0 |
attribute | eastward_wind | colorBarMinimum | double | -15.0 |
attribute | eastward_wind | ioos_category | String | Wind |
attribute | eastward_wind | long_name | String | eastward wind speed |
attribute | eastward_wind | missing_value | double | -327.68 |
attribute | eastward_wind | positive | String | meteorological convention |
attribute | eastward_wind | standard_name | String | eastward_wind |
attribute | eastward_wind | units | String | m/s |
variable | northward_wind | double | time, depth, latitude, longitude | |
attribute | northward_wind | _FillValue | double | -327.68 |
attribute | northward_wind | colorBarMaximum | double | 15.0 |
attribute | northward_wind | colorBarMinimum | double | -15.0 |
attribute | northward_wind | ioos_category | String | Wind |
attribute | northward_wind | long_name | String | northward wind speed |
attribute | northward_wind | missing_value | double | -327.68 |
attribute | northward_wind | positive | String | meteorological convention |
attribute | northward_wind | standard_name | String | northward_wind |
attribute | northward_wind | units | String | m/s |
variable | wind_stress | double | time, depth, latitude, longitude | |
attribute | wind_stress | _FillValue | double | -3.2768 |
attribute | wind_stress | ioos_category | String | Wind |
attribute | wind_stress | long_name | String | wind stress |
attribute | wind_stress | missing_value | double | -3.2768 |
attribute | wind_stress | units | String | Pa |
variable | surface_downward_eastward_stress | double | time, depth, latitude, longitude | |
attribute | surface_downward_eastward_stress | _FillValue | double | -3.2768 |
attribute | surface_downward_eastward_stress | colorBarMaximum | double | 0.5 |
attribute | surface_downward_eastward_stress | colorBarMinimum | double | -0.5 |
attribute | surface_downward_eastward_stress | ioos_category | String | Wind |
attribute | surface_downward_eastward_stress | long_name | String | eastward wind stress |
attribute | surface_downward_eastward_stress | missing_value | double | -3.2768 |
attribute | surface_downward_eastward_stress | positive | String | meteorological convention |
attribute | surface_downward_eastward_stress | standard_name | String | surface_downward_eastward_stress |
attribute | surface_downward_eastward_stress | units | String | Pa |
variable | surface_downward_northward_stress | double | time, depth, latitude, longitude | |
attribute | surface_downward_northward_stress | _FillValue | double | -3.2768 |
attribute | surface_downward_northward_stress | colorBarMaximum | double | 0.5 |
attribute | surface_downward_northward_stress | colorBarMinimum | double | -0.5 |
attribute | surface_downward_northward_stress | ioos_category | String | Wind |
attribute | surface_downward_northward_stress | long_name | String | northward wind stress |
attribute | surface_downward_northward_stress | missing_value | double | -3.2768 |
attribute | surface_downward_northward_stress | positive | String | meteorological convention |
attribute | surface_downward_northward_stress | standard_name | String | surface_downward_northward_stress |
attribute | surface_downward_northward_stress | units | String | Pa |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.