ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Monthly ASCAT global wind field | M | background | ifremer | ascat_mnt_datasets |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bulletin_date | String | 2011-11-04 |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.0rc1 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.0.0rc1 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | contact | String | fpaf@ifremer.fr, Abderrahim.Bentamy@ifremer.fr, Denis.Croize.Fillon@ifremer.fr |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 2011-11-04 |
attribute | NC_GLOBAL | creation_date_time | String | 20111104T130849 |
attribute | NC_GLOBAL | creator_email | String | fpaf at ifremer.fr |
attribute | NC_GLOBAL | creator_name | String | FPAF |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.875 |
attribute | NC_GLOBAL | file_quality_index | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 80.125 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -79.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.875 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_resolution | String | 0.250 degree |
attribute | NC_GLOBAL | history | String | Mon Apr 04 10:20:10 2022: cdo cat out.nc ascat_mnt.nc Mon Apr 04 10:20:09 2022: cdo selname,wind_speed,eastward_wind,northward_wind,wind_stress,surface_downward_eastward_stress,surface_downward_northward_stress 2007050100_2007060100_monthly-ifremer-L3-MWF-GLO-20111104130849-01.0.nc out.nc |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | ifremer |
attribute | NC_GLOBAL | keywords | String | depth, eastward_wind, latitude, longitude, northward_wind, surface_downward_eastward_stress, surface_downward_northward_stress, time, wind_speed, wind_stress |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 80.125 |
attribute | NC_GLOBAL | objective_method | String | arithmetic mean |
attribute | NC_GLOBAL | polar_sea_ice_mask_date | String | 2007-05-01 |
attribute | NC_GLOBAL | references | String | Bentamy A..and D. Croize-Fillon, 2011: Gridded surface wind fields from Metop/ASCAT measurements. In press in Inter. Journal of Remote Sensing. DOI 10.1080/01431161.2011.600348 |
attribute | NC_GLOBAL | source | String | produced at 2011-11-04 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -79.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Monthly Advanced SCATterometer (ASCAT) global wind field |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-11-01T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-05-01T12:00:00Z |
attribute | NC_GLOBAL | time_resolution | String | monthly |
attribute | NC_GLOBAL | title | String | Monthly ASCAT global wind field |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.875 |
dimension | time | double | nValues=173, evenlySpaced=false, averageSpacing=30 days 19h 15m 21s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1780208E9, 1.635768E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=1, onlyValue=10.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 10.0, 10.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=641, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -79.875, 80.125 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.875, 179.875 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_speed | double | time, depth, latitude, longitude | |
attribute | wind_speed | _FillValue | double | -327.68 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | wind speed |
attribute | wind_speed | missing_value | double | -327.68 |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
variable | eastward_wind | double | time, depth, latitude, longitude | |
attribute | eastward_wind | _FillValue | double | -327.68 |
attribute | eastward_wind | colorBarMaximum | double | 15.0 |
attribute | eastward_wind | colorBarMinimum | double | -15.0 |
attribute | eastward_wind | ioos_category | String | Wind |
attribute | eastward_wind | long_name | String | eastward wind speed |
attribute | eastward_wind | missing_value | double | -327.68 |
attribute | eastward_wind | positive | String | meteorological convention |
attribute | eastward_wind | standard_name | String | eastward_wind |
attribute | eastward_wind | units | String | m/s |
variable | northward_wind | double | time, depth, latitude, longitude | |
attribute | northward_wind | _FillValue | double | -327.68 |
attribute | northward_wind | colorBarMaximum | double | 15.0 |
attribute | northward_wind | colorBarMinimum | double | -15.0 |
attribute | northward_wind | ioos_category | String | Wind |
attribute | northward_wind | long_name | String | northward wind speed |
attribute | northward_wind | missing_value | double | -327.68 |
attribute | northward_wind | positive | String | meteorological convention |
attribute | northward_wind | standard_name | String | northward_wind |
attribute | northward_wind | units | String | m/s |
variable | wind_stress | double | time, depth, latitude, longitude | |
attribute | wind_stress | _FillValue | double | -3.2768 |
attribute | wind_stress | ioos_category | String | Wind |
attribute | wind_stress | long_name | String | wind stress |
attribute | wind_stress | missing_value | double | -3.2768 |
attribute | wind_stress | units | String | Pa |
variable | surface_downward_eastward_stress | double | time, depth, latitude, longitude | |
attribute | surface_downward_eastward_stress | _FillValue | double | -3.2768 |
attribute | surface_downward_eastward_stress | colorBarMaximum | double | 0.5 |
attribute | surface_downward_eastward_stress | colorBarMinimum | double | -0.5 |
attribute | surface_downward_eastward_stress | ioos_category | String | Wind |
attribute | surface_downward_eastward_stress | long_name | String | eastward wind stress |
attribute | surface_downward_eastward_stress | missing_value | double | -3.2768 |
attribute | surface_downward_eastward_stress | positive | String | meteorological convention |
attribute | surface_downward_eastward_stress | standard_name | String | surface_downward_eastward_stress |
attribute | surface_downward_eastward_stress | units | String | Pa |
variable | surface_downward_northward_stress | double | time, depth, latitude, longitude | |
attribute | surface_downward_northward_stress | _FillValue | double | -3.2768 |
attribute | surface_downward_northward_stress | colorBarMaximum | double | 0.5 |
attribute | surface_downward_northward_stress | colorBarMinimum | double | -0.5 |
attribute | surface_downward_northward_stress | ioos_category | String | Wind |
attribute | surface_downward_northward_stress | long_name | String | northward wind stress |
attribute | surface_downward_northward_stress | missing_value | double | -3.2768 |
attribute | surface_downward_northward_stress | positive | String | meteorological convention |
attribute | surface_downward_northward_stress | standard_name | String | surface_downward_northward_stress |
attribute | surface_downward_northward_stress | units | String | Pa |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.