ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | INCOIS ARGO Monthly data Kessler-McCreary Methodology | M | background | INCOIS | incois_argo_mnt_McCreary |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.1.0 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.1.0 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 119.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -29.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 119.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 30.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Tue Dec 31 13:53:37 2024: cdo merge MackessWithStats_Tmp_Mntly.nc MackessWithStats_Sal_Mntly.nc argo_mnt.nc FERRET V6.7 27-Dec-24 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | INCOIS |
attribute | NC_GLOBAL | keywords | String | SAL, SERR, TAXIS, TEMP, TERR, XAXIS, YAXIS, ZAX |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.5 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -29.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | INCOIS ARGO Monthly data Kessler-McCreary Methodology |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2001-01-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | INCOIS ARGO Monthly data Kessler-McCreary Methodology |
attribute | NC_GLOBAL | Westernmost_Easting | double | 30.5 |
dimension | time | double | nValues=287, evenlySpaced=false, averageSpacing=30 days 10h 29m 22s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.795168E8, 1.7316288E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TAXIS |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | ZAX | double | nValues=24, evenlySpaced=false, averageSpacing=86.73913043478261 | |
attribute | ZAX | actual_range | double | 5.0, 2000.0 |
attribute | ZAX | axis | String | Z |
attribute | ZAX | ioos_category | String | Location |
attribute | ZAX | long_name | String | ZAX |
attribute | ZAX | point_spacing | String | uneven |
attribute | ZAX | units | String | METERS |
dimension | latitude | double | nValues=60, evenlySpaced=true, averageSpacing=1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -29.5, 29.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=90, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 30.5, 119.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | S_ANALYZED | float | time, ZAX, latitude, longitude | |
attribute | S_ANALYZED | _FillValue | float | 9999.0 |
attribute | S_ANALYZED | colorBarMaximum | double | 37.0 |
attribute | S_ANALYZED | colorBarMinimum | double | 32.0 |
attribute | S_ANALYZED | history | String | From Sal.grd |
attribute | S_ANALYZED | ioos_category | String | Salinity |
attribute | S_ANALYZED | long_name | String | Objectively Analyzed Salinity |
attribute | S_ANALYZED | missing_value | float | 9999.0 |
attribute | S_ANALYZED | standard_name | String | sea_water_practical_salinity |
attribute | S_ANALYZED | units | String | PSU |
variable | S_MEAN | float | time, ZAX, latitude, longitude | |
attribute | S_MEAN | _FillValue | float | 9999.0 |
attribute | S_MEAN | colorBarMaximum | double | 37.0 |
attribute | S_MEAN | colorBarMinimum | double | 32.0 |
attribute | S_MEAN | history | String | From Sal.grd |
attribute | S_MEAN | ioos_category | String | Salinity |
attribute | S_MEAN | long_name | String | Statistical Mean Salinity |
attribute | S_MEAN | missing_value | float | 9999.0 |
attribute | S_MEAN | standard_name | String | sea_water_practical_salinity |
attribute | S_MEAN | units | String | PSU |
variable | S_STDEV | float | time, ZAX, latitude, longitude | |
attribute | S_STDEV | _FillValue | float | 9999.0 |
attribute | S_STDEV | colorBarMaximum | double | 1.0 |
attribute | S_STDEV | colorBarMinimum | double | 0.0 |
attribute | S_STDEV | history | String | From Sal.grd |
attribute | S_STDEV | ioos_category | String | Statistics |
attribute | S_STDEV | long_name | String | Salinity Standard Deviation wrt analyzed mean |
attribute | S_STDEV | missing_value | float | 9999.0 |
attribute | S_STDEV | units | String | psu |
variable | S_RMSE | float | time, ZAX, latitude, longitude | |
attribute | S_RMSE | _FillValue | float | 9999.0 |
attribute | S_RMSE | colorBarMaximum | double | 37.0 |
attribute | S_RMSE | colorBarMinimum | double | 32.0 |
attribute | S_RMSE | history | String | From Sal.grd |
attribute | S_RMSE | ioos_category | String | Salinity |
attribute | S_RMSE | long_name | String | Salinity RMSE wrt analyzed mean |
attribute | S_RMSE | missing_value | float | 9999.0 |
attribute | S_RMSE | standard_name | String | sea_water_practical_salinity |
attribute | S_RMSE | units | String | PSU |
variable | S_ROIOBS | float | time, ZAX, latitude, longitude | |
attribute | S_ROIOBS | _FillValue | float | 9999.0 |
attribute | S_ROIOBS | colorBarMaximum | double | 37.0 |
attribute | S_ROIOBS | colorBarMinimum | double | 32.0 |
attribute | S_ROIOBS | history | String | From Sal.grd |
attribute | S_ROIOBS | ioos_category | String | Salinity |
attribute | S_ROIOBS | long_name | String | No of Salinity values with in ROI |
attribute | S_ROIOBS | missing_value | float | 9999.0 |
attribute | S_ROIOBS | standard_name | String | sea_water_practical_salinity |
attribute | S_ROIOBS | units | String | PSU |
variable | S_BOXOBS | float | time, ZAX, latitude, longitude | |
attribute | S_BOXOBS | _FillValue | float | 9999.0 |
attribute | S_BOXOBS | colorBarMaximum | double | 37.0 |
attribute | S_BOXOBS | colorBarMinimum | double | 32.0 |
attribute | S_BOXOBS | history | String | From Sal.grd |
attribute | S_BOXOBS | ioos_category | String | Salinity |
attribute | S_BOXOBS | long_name | String | No of Salinity values with in 1x1 box |
attribute | S_BOXOBS | missing_value | float | 9999.0 |
attribute | S_BOXOBS | standard_name | String | sea_water_practical_salinity |
attribute | S_BOXOBS | units | String | PSU |
variable | T_ANALYZED | float | time, ZAX, latitude, longitude | |
attribute | T_ANALYZED | _FillValue | float | 9999.0 |
attribute | T_ANALYZED | history | String | From Tmp.grd |
attribute | T_ANALYZED | ioos_category | String | Temperature |
attribute | T_ANALYZED | long_name | String | Objectively Analyzed Temperature |
attribute | T_ANALYZED | missing_value | float | 9999.0 |
attribute | T_ANALYZED | units | String | degs |
variable | T_MEAN | float | time, ZAX, latitude, longitude | |
attribute | T_MEAN | _FillValue | float | 9999.0 |
attribute | T_MEAN | history | String | From Tmp.grd |
attribute | T_MEAN | ioos_category | String | Temperature |
attribute | T_MEAN | long_name | String | Statistical Mean Temperature |
attribute | T_MEAN | missing_value | float | 9999.0 |
attribute | T_MEAN | units | String | degs |
variable | T_STDEV | float | time, ZAX, latitude, longitude | |
attribute | T_STDEV | _FillValue | float | 9999.0 |
attribute | T_STDEV | colorBarMaximum | double | 50.0 |
attribute | T_STDEV | colorBarMinimum | double | 0.0 |
attribute | T_STDEV | history | String | From Tmp.grd |
attribute | T_STDEV | ioos_category | String | Statistics |
attribute | T_STDEV | long_name | String | Temperature Standard Deviation wrt analyzed mean |
attribute | T_STDEV | missing_value | float | 9999.0 |
attribute | T_STDEV | units | String | degs |
variable | T_RMSE | float | time, ZAX, latitude, longitude | |
attribute | T_RMSE | _FillValue | float | 9999.0 |
attribute | T_RMSE | history | String | From Tmp.grd |
attribute | T_RMSE | ioos_category | String | Temperature |
attribute | T_RMSE | long_name | String | Temperature RMSE wrt analyzed mean |
attribute | T_RMSE | missing_value | float | 9999.0 |
attribute | T_RMSE | units | String | degs |
variable | T_ROIOBS | float | time, ZAX, latitude, longitude | |
attribute | T_ROIOBS | _FillValue | float | 9999.0 |
attribute | T_ROIOBS | history | String | From Tmp.grd |
attribute | T_ROIOBS | ioos_category | String | Temperature |
attribute | T_ROIOBS | long_name | String | No of Temperature values with in ROI |
attribute | T_ROIOBS | missing_value | float | 9999.0 |
variable | T_BOXOBS | float | time, ZAX, latitude, longitude | |
attribute | T_BOXOBS | _FillValue | float | 9999.0 |
attribute | T_BOXOBS | history | String | From Tmp.grd |
attribute | T_BOXOBS | ioos_category | String | Temperature |
attribute | T_BOXOBS | long_name | String | No of Temperature values with in 1x1 box |
attribute | T_BOXOBS | missing_value | float | 9999.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.