ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | INCOIS Oceansat 2 OCM Data | M | background | INCOIS | incois_oceansat2_datasets |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.0rc1 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.0.0rc1 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 99.316874585796 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.89298485807536 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.10701514192 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.03880722027396 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 99.316874585796 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 46.6831254134 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.039995250131 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Thu Jul 01 10:31:26 2021: cdo cat Oceansat2-OCM.nc 2019DEC-2020APR.nc out.nc Tue Dec 17 11:09:30 2019: cdo mergetime Oceansat2-OCM.nc 2019SEP-NOV.nc out.nc Wed Sep 25 10:58:13 2019: cdo mergetime Oceansat2-OCM.nc 2019MAY-AUG.nc out.nc Wed May 08 12:54:25 2019: cdo cat Oceansat2-OCM.nc 2019JAN-FEB.nc 2019MAR-APR.nc out.nc Fri Feb 01 10:10:23 2019: cdo mergetime Oceansat2-OCM.nc 2018SEP-DEC.nc out.nc Thu Sep 06 16:13:03 2018: cdo cat 1.nc 2.nc 3.nc 4.nc 5.nc out.nc Thu Sep 06 16:05:09 2018: cdo seltimestep,1/392 out.nc out1.nc Thu Sep 06 12:25:01 2018: cdo cat Oceansat2-OCM.nc 2018JAN-AUG.nc out.nc Mon Jan 08 10:53:29 2018: cdo cat Oceansat2-OCM.nc 2017DEC-OCM.nc out.nc Mon Dec 18 11:05:33 2017: cdo cat 2011-OCM.nc Oceansat2-OCM.nc 2017NOV-OCM.nc out.nc FERRET V6 13-Dec-17 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | INCOIS |
attribute | NC_GLOBAL | keywords | String | CHL, KD490, LAT, LON, TIME, TSM |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.89298485807536 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.10701514192 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | INCOIS Oceansat 2 OCM Data |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-05-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-02-02T00:00:00Z |
attribute | NC_GLOBAL | title | String | INCOIS Oceansat 2 OCM Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | 46.6831254134 |
dimension | time | double | nValues=3377, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2966048E9, 1.5882912E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=717, evenlySpaced=true, averageSpacing=0.03880722027396 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 0.10701514192, 27.89298485807536 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1317, evenlySpaced=true, averageSpacing=0.039995250131 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 46.6831254134, 99.316874585796 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | CHL | float | time, latitude, longitude | |
attribute | CHL | _FillValue | float | -1.0E34 |
attribute | CHL | colorBarMaximum | double | 30.0 |
attribute | CHL | colorBarMinimum | double | 0.03 |
attribute | CHL | colorBarScale | String | Log |
attribute | CHL | ioos_category | String | Ocean Color |
attribute | CHL | long_name | String | chlorophyll-a |
attribute | CHL | long_name_mod | String | T=02-FEB-2011 00:00 |
attribute | CHL | missing_value | float | -1.0E34 |
attribute | CHL | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | CHL | units | String | mg/m3 |
variable | KD490 | float | time, latitude, longitude | |
attribute | KD490 | _FillValue | float | -1.0E34 |
attribute | KD490 | colorBarMaximum | double | 10.0 |
attribute | KD490 | colorBarMinimum | double | -10.0 |
attribute | KD490 | ioos_category | String | Optical Properties |
attribute | KD490 | long_name | String | Diffuse Attenuation Coefficient |
attribute | KD490 | long_name_mod | String | T=02-FEB-2011 00:00 |
attribute | KD490 | missing_value | float | -1.0E34 |
attribute | KD490 | units | String | meter-1 |
variable | TSM | float | time, latitude, longitude | |
attribute | TSM | _FillValue | float | -1.0E34 |
attribute | TSM | ioos_category | String | Unknown |
attribute | TSM | long_name | String | Total Suspended Matter |
attribute | TSM | long_name_mod | String | T=02-FEB-2011 00:00 |
attribute | TSM | missing_value | float | -1.0E34 |
attribute | TSM | units | String | mg/L |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.