![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | INCOIS Value Added Products | ![]() | M | background![]() | ![]() | ![]() | INCOIS | incois_valueadded_products_datasets |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 119.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -29.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 119.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 30.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | FERRET V6.7 3-Jun-19 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | INCOIS |
attribute | NC_GLOBAL | keywords | String | D20, D26, DYN_HT, GEO_U, GEO_V, HTCNT, ILD, MLD, TAXIS, XAXIS, YAXIS |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.5 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -29.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | INCOIS Value Added Products |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-30T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-01-10T00:00:00Z |
attribute | NC_GLOBAL | title | String | INCOIS Value Added Products |
attribute | NC_GLOBAL | Westernmost_Easting | double | 30.5 |
dimension | time | double | nValues=549, evenlySpaced=false, averageSpacing=10 days 3h 24m 58s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0736928E9, 1.553904E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TAXIS |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=60, evenlySpaced=true, averageSpacing=1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -29.5, 29.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=90, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 30.5, 119.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | MLD | float | time, latitude, longitude | |
attribute | MLD | _FillValue | float | -1.0E34 |
attribute | MLD | history | String | From VAM4m2004 |
attribute | MLD | ioos_category | String | Physical Oceanography |
attribute | MLD | long_name | String | Mixed Layer Depth (mts) |
attribute | MLD | long_name_mod | String | Z=2.5:2100 |
attribute | MLD | missing_value | float | -1.0E34 |
variable | ILD | float | time, latitude, longitude | |
attribute | ILD | _FillValue | float | -1.0E34 |
attribute | ILD | history | String | From VAM4m2004 |
attribute | ILD | ioos_category | String | Location |
attribute | ILD | long_name | String | Isothermal Layer Depth (mts) |
attribute | ILD | long_name_mod | String | Z=2.5:2100 |
attribute | ILD | missing_value | float | -1.0E34 |
variable | D26 | float | time, latitude, longitude | |
attribute | D26 | _FillValue | float | -1.0E34 |
attribute | D26 | history | String | From VAM4m2004 |
attribute | D26 | ioos_category | String | Location |
attribute | D26 | long_name | String | Depth of 26 Isotherm (mts) |
attribute | D26 | long_name_mod | String | Z=2.5:2100 |
attribute | D26 | missing_value | float | -1.0E34 |
variable | D20 | float | time, latitude, longitude | |
attribute | D20 | _FillValue | float | -1.0E34 |
attribute | D20 | history | String | From VAM4m2004 |
attribute | D20 | ioos_category | String | Location |
attribute | D20 | long_name | String | Depth of 20 Isotherm (mts) |
attribute | D20 | long_name_mod | String | Z=2.5:2100 |
attribute | D20 | missing_value | float | -1.0E34 |
variable | HTCNT | float | time, latitude, longitude | |
attribute | HTCNT | _FillValue | float | -1.0E34 |
attribute | HTCNT | history | String | From VAM4m2004 |
attribute | HTCNT | ioos_category | String | Unknown |
attribute | HTCNT | long_name | String | Heat Content Upto 300m *1E-08 (Jm^2) |
attribute | HTCNT | missing_value | float | -1.0E34 |
variable | DYN_HT | float | time, latitude, longitude | |
attribute | DYN_HT | _FillValue | float | -1.0E34 |
attribute | DYN_HT | history | String | From VAM4m2004 |
attribute | DYN_HT | ioos_category | String | Unknown |
attribute | DYN_HT | long_name | String | Dynamic Height(dyn-cm) |
attribute | DYN_HT | long_name_mod | String | Z=2.5:2100 |
attribute | DYN_HT | missing_value | float | -1.0E34 |
variable | GEO_U | float | time, latitude, longitude | |
attribute | GEO_U | _FillValue | float | -1.0E34 |
attribute | GEO_U | history | String | From VAM4m2004 |
attribute | GEO_U | ioos_category | String | Unknown |
attribute | GEO_U | long_name | String | Geostrophic U (cm/sec) |
attribute | GEO_U | long_name_mod | String | Z=2.5:2100 |
attribute | GEO_U | missing_value | float | -1.0E34 |
variable | GEO_V | float | time, latitude, longitude | |
attribute | GEO_V | _FillValue | float | -1.0E34 |
attribute | GEO_V | history | String | From VAM4m2004 |
attribute | GEO_V | ioos_category | String | Unknown |
attribute | GEO_V | long_name | String | Geostrophic V (cm/sec) |
attribute | GEO_V | long_name_mod | String | Z=2.5:2100 |
attribute | GEO_V | missing_value | float | -1.0E34 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.