ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | Meta- data | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background | INCOIS | allDatasets | |||||
data | graph | M | AMSR2 3day Global | M | background | INCOIS | AMSR2_3day_Global | |||||
data | graph | M | AMSRE Monthly Global Data | M | background | INCOIS | AMSRE_MONTHLY_GLOBAL | |||||
data | graph | M | Daily ASCAT global wind field | M | background | ifremer | ascat_daily_datasets | |||||
data | graph | M | Daily-OI-V2, final, Data (Ship, Buoy, AMSR-E, AVHRR, GSFC-ice) | M | background | INCOIS | NOAA_AVHRR_AMSR_datasets | |||||
data | graph | M | Data from a local source. | M | background | NOAA | NOAA_AVHRR_datasets | |||||
data | graph | M | INCOIS ARGO 10 Day data Kessler-McCreary Methodology | M | background | INCOIS | incois_argo_10day_McCreary | |||||
data | graph | M | INCOIS ARGO 10 day data Variational Analysis Methodology | M | background | INCOIS | incois_argo_10d_VAM | |||||
data | graph | M | INCOIS ARGO Monthly data Kessler-McCreary Methodology | M | background | INCOIS | incois_argo_mnt_McCreary | |||||
data | graph | M | INCOIS ARGO Monthly data Variational Analysis Methodology | M | background | INCOIS | incois_argo_mnt_VAM | |||||
data | graph | M | INCOIS argo SST data Weekly | M | background | INCOIS | incois_argo_sst_weekly | |||||
data | graph | M | INCOIS Oceansat 2 OCM Data | M | background | INCOIS | incois_oceansat2_datasets | |||||
data | graph | M | INCOIS Quickscat Daily Data | M | background | INCOIS | incois_quickscat_daily_datasets | |||||
data | graph | M | INCOIS Quickscat Monthly Data | M | background | INCOIS | incois_quickscat_mnt_datasets | |||||
data | graph | M | INCOIS TMI 3Day Data | M | background | INCOIS | incois_tmi_3day_datasets | |||||
data | graph | INCOIS Value Added Products | M | background | INCOIS | incois_valueadded_products_datasets | ||||||
set | data | graph | INDIAN ARGO Floats Data | M | background | INCOIS | Indian_ARGO_Floats | |||||
data | graph | M | IRS P4 OCM-Chlorophyll | M | background | INCOIS | IRS_chlorophyll_datasets | |||||
data | graph | M | Monthly ASCAT global wind field | M | background | ifremer | ascat_mnt_datasets |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.