ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | INDIAN ARGO Floats Data |
Institution: | INCOIS (Dataset ID: Indian_ARGO_Floats) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
DATE_CREATION | DATE_UPDATE | PLATFORM_NUMBER | DIRECTION | PLATFORM_TYPE | JULD_QC |
---|---|---|---|---|---|
20040608195016 | 20190405121122 | 2900229 | A | APEX | 1 |
20040608195047 | 20190405121206 | 2900258 | A | APEX | 1 |
20040608195053 | 20190405121249 | 2900262 | A | APEX | 1 |
20040608195057 | 20190405121305 | 2900263 | A | APEX | 1 |
20040608195100 | 20190405121317 | 2900264 | A | APEX | 1 |
20040608195107 | 20190405121400 | 2900270 | A | PROVOR_MT | 1 |
20040608195119 | 20190405121443 | 2900272 | A | 1 | |
20040608195425 | 20190405121554 | 2900335 | A | APEX | 1 |
20040608195427 | 20190405121641 | 2900336 | A | APEX | 1 |
20040608195428 | 20190405121750 | 2900340 | A | APEX | 1 |
20040608195429 | 20190405121807 | 2900341 | A | APEX | 1 |
20040608195430 | 20190405121827 | 2900342 | A | APEX | 1 |
20040608195431 | 20190405121936 | 2900346 | A | APEX | 1 |
20040608195432 | 20190405121956 | 2900347 | A | APEX | 1 |
20040608195433 | 20190405122017 | 2900348 | A | APEX | 1 |
20040609193958 | 20190405121228 | 2900260 | A | APEX | 1 |
20040609194004 | 20190405121433 | 2900271 | A | PROVOR_MT | 1 |
20040609194012 | 20190405121709 | 2900337 | A | APEX | 1 |
20040609194014 | 20190405121725 | 2900338 | A | APEX | 1 |
20040609194015 | 20190405121850 | 2900343 | A | APEX | 1 |
20040609194016 | 20190405121903 | 2900344 | A | APEX | 1 |
20040610193921 | 20190405121105 | 2900228 | A | APEX | 1 |
20040610193928 | 20190405121132 | 2900230 | A | APEX | 1 |
20040610193934 | 20190405121218 | 2900259 | A | APEX | 1 |
20040610193937 | 20190405121239 | 2900261 | A | APEX | 1 |
20040610193941 | 20190405121350 | 2900269 | A | PROVOR_MT | 1 |
20040610193944 | 20190405121743 | 2900339 | A | APEX | 1 |
20040610193946 | 20190405121917 | 2900345 | A | APEX | 1 |
20040611194051 | 20190405121526 | 2900274 | A | PROVOR_MT | 1 |
20040614194317 | 20190405121333 | 2900267 | A | PROVOR_MT | 1 |
20040614194324 | 20190405121342 | 2900268 | A | PROVOR | 1 |
20040614194352 | 20190405121452 | 2900273 | A | PROVOR_MT | 1 |
20040615193844 | 20190405121019 | 1900121 | A | APEX | 1 |
20040622194317 | 20190405122038 | 2900349 | A | APEX | 1 |
20040625193952 | 20190405122130 | 2900352 | A | APEX | 1 |
20040625193953 | 20190405122329 | 2900358 | A | APEX | 1 |
20040626193904 | 20190405122052 | 2900350 | A | APEX | 1 |
20040626193907 | 20190405122149 | 2900353 | A | APEX | 1 |
20040626193909 | 20190405122212 | 2900354 | A | APEX | 1 |
20040626193910 | 20190405122233 | 2900355 | A | APEX | 1 |
20040626193911 | 20190405122254 | 2900356 | A | APEX | 1 |
20040626193913 | 20190405122314 | 2900357 | A | APEX | 1 |
20040626193915 | 20190405122334 | 2900359 | A | APEX | 1 |
20041018143123 | 20190405121025 | 1900122 | A | PROVOR_MT | 1 |
20041018150625 | 20190405121034 | 2900226 | A | APEX | 1 |
20041018150656 | 20190405121138 | 2900232 | A | PROVOR_MT | 1 |
20041018150700 | 20190405121142 | 2900233 | A | PROVOR_MT | 1 |
20041018150703 | 20190405121145 | 2900234 | A | PROVOR_MT | 1 |
20041018150705 | 20190405121148 | 2900235 | A | PROVOR_MT | 1 |
20041018150924 | 20190405121157 | 2900257 | A | APEX | 1 |
20041021205911 | 20190405122111 | 2900351 | A | APEX | 1 |
20041206144759 | 20190405122338 | 2900459 | A | APEX | 1 |
20041230204454 | 20190405122357 | 2900461 | A | APEX | 1 |
20041230204455 | 20190405122423 | 2900462 | A | APEX | 1 |
20041230204457 | 20190405122447 | 2900463 | A | APEX | 1 |
20041230204459 | 20190405122512 | 2900464 | A | APEX | 1 |
20050105223324 | 20190405121153 | 2900256 | A | APEX | 1 |
20050105223613 | 20190405121321 | 2900265 | A | PROVOR_MT | 1 |
20050105223616 | 20190405121324 | 2900266 | A | PROVOR_MT | 1 |
20050105223833 | 20190405121533 | 2900275 | A | PROVOR | 1 |
20050105223842 | 20190405121541 | 2900276 | A | PROVOR_MT | 1 |
20050514200601 | 20190405122527 | 2900493 | A | APEX | 1 |
20050514200605 | 20190405122548 | 2900494 | A | APEX | 1 |
20050514200607 | 20190405122607 | 2900495 | A | APEX | 1 |
20050514200609 | 20190405122629 | 2900496 | A | APEX | 1 |
20050514200610 | 20190405122655 | 2900497 | A | APEX | 1 |
20050514200613 | 20190405122720 | 2900498 | A | APEX | 1 |
20051110214521 | 20190405122746 | 2900530 | A | APEX | 1 |
20051110222907 | 20180720204028 | 4900675 | A | APEX | 1 |
20051213212602 | 20190405122806 | 2900531 | A | APEX | 1 |
20051213212604 | 20190405122829 | 2900532 | A | APEX | 1 |
20051213212605 | 20190306085440 | 2900533 | A | APEX | 1 |
20051213212607 | 20190306085449 | 2900534 | A | APEX | 1 |
20051213212609 | 20190405122851 | 2900535 | A | APEX | 1 |
20051213212611 | 20190405122903 | 2900536 | A | APEX | 1 |
20051213212612 | 20190405122926 | 2900537 | A | APEX | 1 |
20051213212614 | 20190405122951 | 2900538 | A | APEX | 1 |
20051213212616 | 20190405123019 | 2900539 | A | APEX | 1 |
20051213212635 | 20180712130100 | 2900552 | A | APEX | 1 |
20051213212637 | 20180712130109 | 2900553 | A | APEX | 1 |
20051213212639 | 20190405123047 | 2900554 | A | APEX | 1 |
20051213212640 | 20190405123114 | 2900555 | A | APEX | 1 |
20051213212642 | 20190405123141 | 2900556 | A | APEX | 1 |
20051213212643 | 20190405123206 | 2900557 | A | APEX | 1 |
20051213212645 | 20190405123230 | 2900558 | A | APEX | 1 |
20051213212646 | 20190405123255 | 2900559 | A | APEX | 1 |
20051213212648 | 20190405123318 | 2900560 | A | APEX | 1 |
20051213212649 | 20190405123340 | 2900561 | A | APEX | 1 |
20051213212651 | 20190405123405 | 2900562 | A | APEX | 1 |
20051213212652 | 20190405123430 | 2900563 | A | APEX | 1 |
20051213212653 | 20190405123440 | 2900564 | A | APEX | 1 |
20051213212655 | 20190405123459 | 2900566 | A | APEX | 1 |
20051213212656 | 20190405123522 | 2900567 | A | APEX | 1 |
20051213212658 | 20190405123610 | 2900569 | A | APEX | 1 |
20051213212700 | 20190405123635 | 2900570 | A | APEX | 1 |
20051213214218 | 20190405135939 | 4900511 | A | APEX | 1 |
20051213214547 | 20190405140044 | 4900670 | A | APEX | 1 |
20051213214548 | 20190405140106 | 4900671 | A | APEX | 1 |
20051213214551 | 20190405140133 | 4900672 | A | APEX | 1 |
20051213214553 | 20190405140159 | 4900673 | A | APEX | 1 |
20051213214555 | 20190405140218 | 4900674 | A | APEX | 1 |
20051218212442 | 20180713080348 | 2900565 | A | APEX | 1 |
20051218212447 | 20190405123545 | 2900568 | A | APEX | 1 |
20051218212452 | 20190405123655 | 2900571 | A | APEX | 1 |
20051218213639 | 20190405135923 | 4900510 | A | APEX | 1 |
20060706203152 | 20180713080355 | 2900754 | A | APEX | 1 |
20060901203617 | 20190405123714 | 2900755 | A | APEX | 1 |
20060901203622 | 20190405123731 | 2900756 | A | APEX | 1 |
20060901203627 | 20190405123741 | 2900757 | A | APEX | 1 |
20060901203632 | 20190405123751 | 2900758 | A | APEX | 1 |
20060901203637 | 20190405123804 | 2900759 | A | APEX | 1 |
20060901203641 | 20190405123819 | 2900760 | A | APEX | 1 |
20060901203646 | 20190405123832 | 2900761 | A | APEX | 1 |
20060901203650 | 20190405123847 | 2900762 | A | APEX | 1 |
20061018220142 | 20190405123904 | 2900764 | A | APEX | 1 |
20061024203638 | 20190405140001 | 4900668 | A | APEX | 1 |
20061024203645 | 20190405140026 | 4900669 | A | APEX | 1 |
20061103222402 | 20190405123954 | 2900768 | A | APEX | 1 |
20070106223538 | 20190405123917 | 2900765 | A | APEX | 1 |
20070106223541 | 20190405123928 | 2900766 | A | 1 | |
20070324212717 | 20190405124014 | 2900769 | A | APEX | 1 |
20070324212719 | 20190405124030 | 2900770 | A | APEX | 1 |
20070324212721 | 20190405124048 | 2900771 | A | APEX | 1 |
20070324212722 | 20190405124107 | 2900773 | A | APEX | 1 |
20070324212724 | 20190405124124 | 2900774 | A | APEX | 1 |
20070324212726 | 20190405124200 | 2900777 | A | APEX | 1 |
20070426202636 | 20190405124211 | 2900778 | A | APEX | 1 |
20070515212942 | 20190405124143 | 2900776 | A | 1 | |
20070614205907 | 20190405124232 | 2900780 | A | APEX | 1 |
20070626064743 | 20180626135811 | 2900782 | A | APEX | 1 |
20070711213209 | 20180626135817 | 2900783 | A | APEX | 1 |
20070711221128 | 20180713080402 | 2900876 | A | APEX | 1 |
20070921221246 | 20180713080409 | 2900877 | A | APEX | 1 |
20070921221819 | 20180713080412 | 2900878 | A | APEX | 1 |
20070926214926 | 20190405124304 | 2900881 | A | 1 | |
20070927005206 | 20180713080416 | 2900879 | A | APEX | 1 |
20070927015048 | 20181001150022 | 2900880 | A | APEX | 1 |
20080130005641 | 20190405124337 | 2900885 | A | 1 | |
20080130012424 | 20191015090818 | 2900883 | A | APEX | 1 |
20080130014543 | 20201129105748 | 2900882 | A | APEX | 1 |
20080130014658 | 20190405124443 | 2901075 | A | 1 | |
20080130014701 | 20190405124350 | 2900888 | A | 1 | |
20080130021520 | 20180714145031 | 2900884 | A | APEX | 1 |
20080130023556 | 20180629075504 | 2900886 | A | APEX | 1 |
20080130025955 | 20190405124411 | 2901073 | A | 1 | |
20080130025958 | 20190405124430 | 2901074 | A | 1 | |
20080130030004 | 20190405124342 | 2900887 | A | 1 | |
20080215225114 | 20190405124510 | 2901078 | A | 1 | |
20080215231818 | 20190405124522 | 2901079 | A | 1 | |
20080215234441 | 20190405124536 | 2901080 | A | 1 | |
20080216021346 | 20190405124457 | 2901076 | A | 1 | |
20080216025850 | 20190405124505 | 2901077 | A | 1 | |
20080221222039 | 20190405124249 | 2900781 | A | APEX | 1 |
20080611121646 | 20190405124610 | 2901082 | A | 1 | |
20080611124825 | 20190405124553 | 2901081 | A | 1 | |
20080611130042 | 20190405124220 | 2900779 | A | 1 | |
20080902125702 | 20190405124646 | 2901086 | A | 1 | |
20080902140335 | 20180717200758 | 2901083 | A | APEX | 1 |
20080902144959 | 20190405124651 | 2901087 | A | 1 | |
20080902150526 | 20190405124638 | 2901085 | A | 1 | |
20080916154529 | 20190405124753 | 2901092 | A | 1 | |
20080916154639 | 20190405124721 | 2901090 | A | 1 | |
20080916155710 | 20190405124737 | 2901091 | A | APEX | 1 |
20080917083533 | 20190405124623 | 2901084 | A | 1 | |
20090824161349 | 20231214060523 | 2901255 | A | APEX | 1 |
20090824163320 | 20190918141602 | 2901254 | A | APEX | 1 |
20090824164126 | 20241202121933 | 2901257 | A | APEX | 1 |
20090824164127 | 20190405124805 | 2901253 | A | 1 | |
20090825224656 | 20201202090006 | 2901256 | A | APEX | 1 |
20090922235932 | 20190405124657 | 2901088 | A | 1 | |
20090925164322 | 20190405124705 | 2901089 | A | 1 | |
20100204222613 | 20201202090017 | 2901258 | A | APEX | 1 |
20100204222615 | 20201217154532 | 2901259 | A | APEX | 1 |
20100204222619 | 20190405124926 | 2901260 | A | 1 | |
20100204222622 | 20241218064709 | 2901261 | A | APEX | 1 |
20100204222623 | 20241217140207 | 2901262 | A | APEX | 1 |
20100204222632 | 20241129075449 | 2901263 | A | APEX | 1 |
20100204222635 | 20201217154537 | 2901264 | A | APEX | 1 |
20100204222636 | 20201202095235 | 2901265 | A | APEX | 1 |
20100204222638 | 20241126115818 | 2901267 | A | APEX | 1 |
20101109185423 | 20190405125154 | 2901286 | A | 1 | |
20101109185423 | 20200404072353 | 2901283 | A | APEX | 1 |
20101110204658 | 20190405125129 | 2901285 | A | 1 | |
20101112110849 | 20190405125218 | 2901287 | A | 1 | |
20101112110850 | 20180630205039 | 2901290 | A | APEX | 1 |
20101112110850 | 20180703145044 | 2901289 | A | APEX | 1 |
20101112110850 | 20190405125242 | 2901288 | A | 1 | |
20101123192208 | 20190405125302 | 2901292 | A | 1 | |
20101123192209 | 20190405125326 | 2901293 | A | 1 | |
20110209193940 | 20190405125045 | 2901266 | A | 1 | |
20110214230020 | 20200204192233 | 2901302 | A | APEX | 1 |
20110214230021 | 20200429145713 | 2901303 | A | APEX | 1 |
20110215115317 | 20190405125522 | 2901304 | A | 1 | |
20110215191510 | 20190420202234 | 2901297 | A | APEX | 1 |
20110215191511 | 20190405125415 | 2901299 | A | APEX | 1 |
20110215191511 | 20191212080039 | 2901298 | A | APEX | 1 |
20110215191511 | 20200829141341 | 2901300 | A | APEX | 1 |
20110215191512 | 20200104021927 | 2901301 | A | APEX | 1 |
20110228151852 | 20190405125526 | 2901305 | A | APEX | 1 |
20110228151853 | 20240315061653 | 2901306 | A | APEX | 1 |
20110411104609 | 20200114203632 | 2901307 | A | APEX | 1 |
20110708144235 | 20180621155355 | 2901308 | A | APEX | 1 |
20110708144237 | 20181114173549 | 2901325 | A | APEX | 1 |
20110720190321 | 20220219090719 | 2901319 | A | APEX | 1 |
20110722193357 | 20180712130120 | 2901309 | A | APEX | 1 |
20110722193359 | 20220216074810 | 2901311 | A | APEX | 1 |
20110722193400 | 20220216092950 | 2901313 | A | APEX | 1 |
20110722193402 | 20220216093009 | 2901314 | A | APEX | 1 |
20110722193403 | 20180712080323 | 2901317 | A | APEX | 1 |
20110722193404 | 20220219090700 | 2901318 | A | APEX | 1 |
20110722193406 | 20180712080324 | 2901320 | A | APEX | 1 |
20110722193407 | 20220219090739 | 2901321 | A | APEX | 1 |
20110722193407 | 20220219090757 | 2901323 | A | APEX | 1 |
20110722193410 | 20200204084915 | 2901326 | A | APEX | 1 |
20110723124051 | 20220216120736 | 2901315 | A | APEX | 1 |
20110915204130 | 20190405125737 | 2901327 | A | 1 | |
20110915204133 | 20190405130223 | 2901329 | A | 1 | |
20110915204137 | 20190405130556 | 2901330 | A | 1 | |
20110915204143 | 20190405130831 | 2901331 | A | 1 | |
20110915204148 | 20190405131110 | 2901332 | A | 1 | |
20110915204151 | 20190405131350 | 2901333 | A | 1 | |
20110915204154 | 20190405131622 | 2901334 | A | 1 | |
20110915204156 | 20190405131854 | 2901335 | A | 1 | |
20110915204158 | 20190405132122 | 2901336 | A | 1 | |
20111228143541 | 20200704022655 | 2901340 | A | APEX | 1 |
20111228143541 | 20210401031126 | 2901337 | A | APEX | 1 |
20111228170424 | 20201203013524 | 2901338 | A | APEX | 1 |
20111229021710 | 20201223080833 | 2901339 | A | APEX | 1 |
20120207150401 | 20190129015756 | 2901342 | A | APEX | 1 |
20120207150401 | 20240315061709 | 2901341 | A | APEX | 1 |
20120207150402 | 20210312161739 | 2901343 | A | APEX | 1 |
20120207150402 | 20210602025841 | 2901344 | A | APEX | 1 |
20120207150403 | 20210426204403 | 2901346 | A | APEX | 1 |
20120207150403 | 20240315061734 | 2901345 | A | APEX | 1 |
20120207150404 | 20200424151400 | 2901349 | A | APEX | 1 |
20120207150404 | 20200831081456 | 2901348 | A | APEX | 1 |
20120207150404 | 20210905121255 | 2901347 | A | APEX | 1 |
20120209094912 | 20200429191820 | 2901350 | A | APEX | 1 |
20120831145243 | 20190405125844 | 2901328 | A | APEX | 1 |
20120904110535 | 20220219090832 | 2902073 | A | APEX | 1 |
20130823161649 | 20190925130133 | 2902094 | A | ARVOR | 1 |
20130823161649 | 20190927081410 | 2902095 | A | ARVOR | 1 |
20130823161650 | 20190927115727 | 2902096 | A | ARVOR | 1 |
20130823161650 | 20190927132715 | 2902097 | A | ARVOR | 1 |
20130823161651 | 20190927132722 | 2902098 | A | ARVOR | 1 |
20130823161651 | 20190927135926 | 2902099 | A | ARVOR | 1 |
20130823161651 | 20190928081325 | 2902100 | A | ARVOR | 1 |
20130823161652 | 20190928100435 | 2902101 | A | ARVOR | 1 |
20130823161652 | 20191001120445 | 2902102 | A | ARVOR | 1 |
20130823161652 | 20191001120453 | 2902103 | A | ARVOR | 1 |
20130823161653 | 20181217141325 | 2902105 | A | ARVOR | 1 |
20130823161653 | 20191001133036 | 2902106 | A | ARVOR | 1 |
20130823161653 | 20191004070541 | 2902107 | A | ARVOR | 1 |
20130823161654 | 20191004070555 | 2902108 | A | ARVOR | 1 |
20130823161654 | 20191004101037 | 2902109 | A | ARVOR | 1 |
20130823161654 | 20191004115832 | 2902110 | A | ARVOR | 1 |
20130823161655 | 20210315140928 | 2902111 | A | ARVOR | 1 |
20130823161655 | 20210316100926 | 2902112 | A | ARVOR | 1 |
20140521171242 | 20190405133257 | 2902132 | A | ARVOR | 1 |
20140521171243 | 20190924125622 | 2902133 | A | ARVOR | 1 |
20140918121223 | 20190405133343 | 2902138 | A | ARVOR | 1 |
20140918121226 | 20190405133350 | 2902139 | A | ARVOR | 1 |
20140918121228 | 20190301030155 | 2902140 | A | PROVOR | 1 |
20140918121228 | 20190301030155 | 2902140 | A | PROVOR_MT | 1 |
20140918121229 | 20200411131713 | 2902143 | A | PROVOR | 1 |
20140918121229 | 20200411131713 | 2902143 | A | PROVOR_MT | 1 |
20140918121230 | 20200424031154 | 2902150 | A | PROVOR | 1 |
20140918121230 | 20200424031154 | 2902150 | A | PROVOR_MT | 1 |
20140919101150 | 20190405133306 | 2902134 | A | APEX | 1 |
20140919101151 | 20190405133310 | 2902135 | A | APEX | 1 |
20140919101152 | 20200917195029 | 2902137 | A | APEX | 1 |
20140919101153 | 20211201195326 | 2902141 | A | APEX | 1 |
20140919101153 | 20221211195328 | 2902147 | A | APEX | 1 |
20140919101154 | 20210310212116 | 2902148 | A | APEX | 1 |
20140919101155 | 20210310212133 | 2902149 | A | APEX | 1 |
20140919101156 | 20211201195340 | 2902152 | A | APEX | 1 |
20140919101156 | 20220222085603 | 2902151 | A | APEX | 1 |
20140919101157 | 20190921110158 | 2902153 | A | APEX | 1 |
20141129104853 | 20191212080159 | 2902154 | A | 1 | |
20141129104853 | 20191212080159 | 2902154 | A | APEX | 1 |
20141129104853 | 20191212080159 | 2902154 | A | PROVOR_MT | 1 |
20141202151951 | 20191015090944 | 2902136 | A | ARVOR | 1 |
20141209104857 | 20190405133651 | 2902157 | A | APEX | 1 |
20141209104857 | 20200204085020 | 2902159 | A | APEX | 1 |
20141229134837 | 20241208055932 | 2902156 | A | APEX | 1 |
20141229134839 | 20200928090157 | 2902158 | A | APEX | 1 |
20141229134840 | 20191212080231 | 2902160 | A | APEX | 1 |
20141229134842 | 20190124085221 | 2902161 | A | APEX | 1 |
20150123111921 | 20221211195334 | 2902162 | A | APEX | 1 |
20150123111923 | 20220201145747 | 2902163 | A | APEX | 1 |
20150123145443 | 20200205081324 | 2902164 | A | APEX | 1 |
20150127183036 | 20221211195340 | 2902165 | A | APEX | 1 |
20150127183038 | 20220222085620 | 2902166 | A | APEX | 1 |
20150130092220 | 20221211195346 | 2902168 | A | APEX | 1 |
20150130092221 | 20211126165619 | 2902169 | A | APEX | 1 |
20150206171044 | 20200419082035 | 2902167 | A | APEX | 1 |
20150209150020 | 20230608140212 | 2902172 | A | APEX | 1 |
20150305101935 | 20181104210326 | 2902173 | A | APEX | 1 |
20150310081619 | 20241210100429 | 2902174 | A | APEX | 1 |
20150310081642 | 20241210100517 | 2902175 | A | APEX | 1 |
20150312122335 | 20180614181149 | 2902171 | A | ARVOR | 1 |
20150408124716 | 20180807094506 | 2902177 | A | APEX | 1 |
20150408124717 | 20200728025145 | 2902178 | A | APEX | 1 |
20150526150712 | 20211111110928 | 2901310 | A | PROVOR | 1 |
20150526150712 | 20211111110928 | 2901310 | D | PROVOR | 1 |
20150526150732 | 20190921115617 | 2901312 | A | PROVOR | 1 |
20150526150732 | 20190921115617 | 2901312 | D | PROVOR | 1 |
20150526150750 | 20190923115947 | 2901322 | A | PROVOR | 1 |
20150526150750 | 20190923115947 | 2901322 | D | PROVOR | 1 |
20150526150811 | 20220219090814 | 2901324 | A | PROVOR | 1 |
20150526150811 | 20220219090814 | 2901324 | D | PROVOR | 1 |
20150527140925 | 20200206171843 | 2901351 | A | ARVOR | 1 |
20150527140925 | 20200206171843 | 2901351 | D | ARVOR | 1 |
20150527140930 | 20190913135706 | 2902066 | A | ARVOR | 1 |
20150527140930 | 20190913135706 | 2902066 | D | ARVOR | 1 |
20150527140938 | 20190923133212 | 2902067 | A | ARVOR | 1 |
20150527140938 | 20190923133212 | 2902067 | D | ARVOR | 1 |
20150527140947 | 20190923213930 | 2902068 | A | ARVOR | 1 |
20150527140947 | 20190923213930 | 2902068 | D | ARVOR | 1 |
20150527140956 | 20190924105918 | 2902069 | A | ARVOR | 1 |
20150527140956 | 20190924105918 | 2902069 | D | ARVOR | 1 |
20150527141007 | 20190924105926 | 2902070 | A | ARVOR | 1 |
20150527141007 | 20190924105926 | 2902070 | D | ARVOR | 1 |
20150527141016 | 20190924125609 | 2902071 | A | ARVOR | 1 |
20150527141016 | 20190924125609 | 2902071 | D | ARVOR | 1 |
20150527141025 | 20190924125615 | 2902072 | A | ARVOR | 1 |
20150527141025 | 20190924125615 | 2902072 | D | ARVOR | 1 |
20150527141029 | 20190913135708 | 2902074 | A | ARVOR | 1 |
20150527141029 | 20190913135708 | 2902074 | D | ARVOR | 1 |
20150527141031 | 20190913135710 | 2902075 | A | ARVOR | 1 |
20150527141031 | 20190913135710 | 2902075 | D | ARVOR | 1 |
20150527141036 | 20190914140829 | 2902076 | A | ARVOR | 1 |
20150527141036 | 20190914140829 | 2902076 | D | ARVOR | 1 |
20150527141039 | 20190914140831 | 2902077 | A | ARVOR | 1 |
20150527141039 | 20190914140831 | 2902077 | D | ARVOR | 1 |
20150527141043 | 20190914140832 | 2902078 | A | ARVOR | 1 |
20150527141043 | 20190914140832 | 2902078 | D | ARVOR | 1 |
20150527141045 | 20190914140833 | 2902079 | A | ARVOR | 1 |
20150527141045 | 20190914140833 | 2902079 | D | ARVOR | 1 |
20150527141048 | 20190914140834 | 2902080 | A | ARVOR | 1 |
20150527141048 | 20190914140834 | 2902080 | D | ARVOR | 1 |
20150527141054 | 20211111110942 | 2902081 | A | ARVOR | 1 |
20150527141054 | 20211111110942 | 2902081 | D | ARVOR | 1 |
20150527141100 | 20190914140839 | 2902082 | A | ARVOR | 1 |
20150527141100 | 20190914140839 | 2902082 | D | ARVOR | 1 |
20150527141102 | 20190914140841 | 2902083 | A | ARVOR | 1 |
20150527141102 | 20190914140841 | 2902083 | D | ARVOR | 1 |
20150527141107 | 20190914140843 | 2902084 | A | ARVOR | 1 |
20150527141107 | 20190914140843 | 2902084 | D | ARVOR | 1 |
20150527141109 | 20190914140845 | 2902085 | A | ARVOR | 1 |
20150527141109 | 20190914140845 | 2902085 | D | ARVOR | 1 |
20150612100249 | 20181218081216 | 2901284 | A | PROVOR | 1 |
20150612100249 | 20181218081216 | 2901284 | D | PROVOR | 1 |
20150612100307 | 20181220200228 | 2901291 | A | PROVOR | 1 |
20150612100307 | 20181220200228 | 2901291 | D | PROVOR | 1 |
20150612100332 | 20181221155406 | 2901294 | A | PROVOR | 1 |
20150612100332 | 20181221155406 | 2901294 | D | PROVOR | 1 |
20150612100350 | 20181222135558 | 2901296 | A | PROVOR | 1 |
20150612100350 | 20181222135558 | 2901296 | D | PROVOR | 1 |
20150616135943 | 20200518111104 | 2902086 | A | PROVOR_III | 1 |
20150616140038 | 20190319132326 | 2902087 | A | PROVOR_III | 1 |
20150616140103 | 20200512111316 | 2902088 | A | PROVOR_III | 1 |
20150616140121 | 20200603210118 | 2902089 | A | PROVOR_III | 1 |
20150616140127 | 20190917151219 | 2902090 | A | PROVOR_III | 1 |
20150616140130 | 20190917151221 | 2902091 | A | PROVOR_III | 1 |
20150616140143 | 20190913135718 | 2902092 | A | PROVOR_III | 1 |
20150616140205 | 20200512134609 | 2902093 | A | PROVOR_III | 1 |
20150616140209 | 20190211160304 | 2902113 | A | PROVOR_III | 1 |
20150616140224 | 20200819114743 | 2902114 | A | PROVOR_III | 1 |
20150616140237 | 20200706195752 | 2902115 | A | PROVOR_III | 1 |
20150616140250 | 20230808164743 | 2902118 | A | PROVOR_III | 1 |
20150616140257 | 20190927160351 | 2902119 | A | ARVOR | 1 |
20150616140257 | 20190927160351 | 2902119 | D | ARVOR | 1 |
20150616140305 | 20230808164758 | 2902120 | A | PROVOR_III | 1 |
20150616140312 | 20200506133852 | 2902121 | A | ARVOR | 1 |
20150616140312 | 20200506133852 | 2902121 | D | ARVOR | 1 |
20150616140318 | 20200619111345 | 2902122 | A | ARVOR | 1 |
20150616140318 | 20200619111345 | 2902122 | D | ARVOR | 1 |
20150616140326 | 20200819114821 | 2902123 | A | PROVOR_III | 1 |
20150616140336 | 20190211160425 | 2902124 | A | PROVOR_III | 1 |
20150616140341 | 20200429175620 | 2902125 | A | ARVOR | 1 |
20150616140341 | 20200429175620 | 2902125 | D | ARVOR | 1 |
20150616140347 | 20200424151414 | 2902127 | A | ARVOR | 1 |
20150616140347 | 20200424151414 | 2902127 | D | ARVOR | 1 |
20150616140356 | 20200518111128 | 2902128 | A | ARVOR | 1 |
20150616140356 | 20200518111128 | 2902128 | D | ARVOR | 1 |
20150616140402 | 20200123140817 | 2902129 | A | PROVOR_III | 1 |
20150616140410 | 20200819114837 | 2902130 | A | PROVOR_III | 1 |
20150616140419 | 20190927160439 | 2902131 | A | PROVOR_III | 1 |
20150616140424 | 20200518111142 | 2902142 | A | ARVOR | 1 |
20150616140424 | 20200518111142 | 2902142 | D | ARVOR | 1 |
20150616140428 | 20200706174909 | 2902146 | A | ARVOR | 1 |
20150616140428 | 20200706174909 | 2902146 | D | ARVOR | 1 |
20150616140431 | 20210318142451 | 2902170 | A | ARVOR | 1 |
20150909170937 | 20190405134101 | 2902180 | A | APEX | 1 |
20150909222944 | 20210324153658 | 2902181 | A | APEX | 1 |
20151028161244 | 20231208101144 | 2902182 | A | APEX | 1 |
20151028161245 | 20231130140722 | 2902183 | A | APEX | 1 |
20151028161245 | 20250110104907 | 2902185 | A | APEX | 1 |
20151028161246 | 20201007091534 | 2902186 | A | APEX | 1 |
20151029134132 | 20200723150358 | 2902179 | A | APEX | 1 |
20151103092343 | 20230729055721 | 2902187 | A | APEX | 1 |
20151116161338 | 20230703110536 | 2902188 | A | APEX | 1 |
20160324163910 | 20191212091748 | 2902189 | A | APEX | 1 |
20160324163918 | 20190405134312 | 2902190 | A | APEX | 1 |
20160324163922 | 20190405134400 | 2902191 | A | 1 | |
20160324163928 | 20181002155315 | 2902192 | A | APEX | 1 |
20160324163935 | 20191212091915 | 2902193 | A | APEX | 1 |
20160324163941 | 20191212092054 | 2902194 | A | APEX | 1 |
20160324163949 | 20191122101510 | 2902195 | A | APEX | 1 |
20160324163957 | 20200527140018 | 2902196 | A | APEX | 1 |
20160324164004 | 20200103075838 | 2902197 | A | APEX | 1 |
20160324164006 | 20241104135516 | 2902198 | A | APEX | 1 |
20160324164010 | 20241208065555 | 2902199 | A | APEX | 1 |
20160324164013 | 20241227121135 | 2902200 | A | APEX | 1 |
20160324164014 | 20250112205152 | 2902201 | A | APEX | 1 |
